|
Productdetails:
|
| Detectortype: | Ongekoelde VOx, 12 um | Thermische resolutie: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Objectieflens: | 25 mm F1.0 |
| Gezichtsveld: | 17,5x14,0 gr | Detectiebereik: | Persoon in het water 1,1 km, boot 3,0 km, schip 5,0 km |
| Weergave: | OLED-verrekijker van 1024 x 768 | Positionering: | GPS, kompas, geotags |
| Opslag: | 64 GB, JPG/MP4 | Batterij: | Hot-swappable dual, elk 6 uur |
| Gewicht: | 1,2 kg | Bescherming: | IP67, val van 2 m, ISO 9227 zoutnevel |
| Optiek: | Met stikstof gevulde anticondens | Bedrijfstemperatuur: | -20 tot +55 graden C |
| Temperatuurbereik: | -20 ° C tot 550 ° C | Laserschakelaarc: | Lichtgevoelige/handmatige schakelaar |
| Garantie: | Eén jaar | Bouw: | VERREKIJKER |
| gezichtsveld: | 24° x 18° | Golflengtebereik: | 8m~14m |
| Golflengte: | 915nm | Stroomverbruik: | Stroomverbruik |
| Videoformaat: | MP4 | Oplossing: | 640 x 480 pixel |
| Materiaal: | Aluminiumlegering | Laser: | 915 nm NIR |
| Detectie: | 2 km | Spectraal bereik: | 7.5~14μm |
| Markeren: | handheld thermal imaging monocular,infrared night vision camera,portable thermal surveillance device |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP-MTC4102R Detection Vehicle 1500 Human 520 Identification Vehicle
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896