|
Productdetails:
|
| Detectortype: | Ongekoelde microbolometer, 17 um | Thermische resolutie: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische lens: | 9 mm groothoek F1.1 |
| Gezichtsveld: | 40,0x30,0 gr | Temperatuurbereik: | -20 tot +150 / tot 1000 graden C |
| Bedrijfsmodi: | Brand, reddingsactie, thermisch | Weergave: | 4,3 inch TFT-scherm 800 x 480 |
| Opslag: | 32 GB, JPG/MP4 | Batterij: | Li-ion met snelle ontgrendeling, 4 uur |
| Gewicht: | 1,1 kg | Bescherming: | IP67, val van 2 m, hittebestendige behuizing |
| Bedrijfstemperatuur: | -20 tot +60 graden Celsius | Pixel: | 440.000 pixels |
| Oplossing: | 640 x 480 pixel | Bouw: | VERREKIJKER |
| Kleurmodus: | gemotoriseerde optische zoom, focus | Lens: | gemotoriseerde optische zoom, focus |
| Sensor: | 1/3” kleur bij lage verlichting naar zwart-wit CCD | type: | VERREKIJKER |
| laserschakelaar: | Lichtgevoelige/handmatige schakelaar | Laserschakelaarc: | Lichtgevoelige/handmatige schakelaar |
| beeldopslag: | 4G geheugenkaart | Huisvesting: | Aluminiumlegering |
| Technologie: | Nachtzicht Infrarood | Min verlichting: | 0.006lux |
| Beeldformaat: | JPEG, PNG, Radiometrische JPEG | ||
| Markeren: | portable thermal imaging camera,binocular infrared camera,thermal imaging infrared camera |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896