|
Productdetails:
|
| Detectortype: | Ongekoelde microbolometer, 17 um | Thermische resolutie: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische lens: | 35 mm F1.1 |
| Gezichtsveld: | 10,7x8,0 graden | Detectiebereik: | Mens 1,9 km, voertuig 3,5 km |
| Weergave: | OLED-1024x768 | Afbeeldingsmodus: | 6 paletten, 1x-4x zoom |
| Positionering: | GPS, geotag | Opslag: | 64 GB, JPG/MP4 |
| Batterij: | Hot-swappable dual, elk 8 uur | Gewicht: | 650 g |
| Bescherming: | IP67, val van 2 m, MIL-STD-810H zand/stof | Bedrijfstemperatuur: | -30 tot +60 graden C |
| Connectiviteit: | Wi-Fi, USB-C | Functie: | IP66 |
| Stroomverbruik: | Stroomverbruik | Thermische gevoeligheid: | <= 0,05°C |
| Golflengte: | 915nm | Lens: | autofocus, mistfilterfunctie |
| Kleurmodus: | gemotoriseerde optische zoom, focus | beeldopslag: | 4G geheugenkaart |
| Sensor: | 1/3” kleur bij lage verlichting naar zwart-wit CCD | Bewaarformaat: | MP4 |
| Nachtzicht: | 1 km | IR-afstand: | 100m |
| type: | Monoculair | Technologie: | Nachtzicht Infrarood |
| Markeren: | binocular thermal imaging camera for night observation,infrared thermal binoculars with night vision,portable infrared camera for thermal imaging |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896