|
Productdetails:
|
| zichtbare sensor: | 4K UHD-CMOS met sterrenlicht | thermische detector: | 384x288, 17um |
|---|---|---|---|
| NETD: | <=50 mK | Thermische lens: | 25mm F1.1 |
| Thermische detectie: | Mens 1,6 km | Afbeeldingsmodus: | Zichtbaar, thermisch, Fusion, PiP |
| Bewijskenmerken: | Hashwatermerk, GPS, tijdstempel, privacymasker | Opslag: | 128 GB gecodeerd |
| Audio: | ingebouwde microfoon | Connectiviteit: | Wi-Fi, USB-C, HDMI |
| Weergave: | 3,5-inch TFT-scherm 640 x 480 | Batterij: | Vervangbaar Li-ion, 5 uur |
| Gewicht: | 850 g | Bescherming: | IP67, val van 2 meter |
| Bedrijfstemperatuur: | -20 tot +55 graden C | Sensor: | 1/3” kleur bij lage verlichting naar zwart-wit CCD |
| Levensduur van de batterij: | 4 uur continu gebruik | Kleurmodus: | gemotoriseerde optische zoom, focus |
| Beeldformaat: | JPEG, PNG en RAW | Focustype: | Handmatig en autofocus |
| Golflengtebereik: | 8m~14m | laserschakelaar: | Lichtgevoelige/handmatige schakelaar |
| Functie: | IP66 | Afmetingen: | 180 x 80 x 90 mm |
| Framesnelheid: | 30 Herz | Spectraal bereik: | 7.5~14μm |
| Nachtzicht: | 1 km | Kleurenpaletten: | IJzer, Regenboog, Grijs en Noordpoolgebied |
| Markeren: | IP67 waterproof thermal imaging binoculars,640×512 thermal imaging camera,WiFi thermal imaging binoculars |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC410 7 Detection Vehicle 5 800m Human 20 00m Identification
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896