|
Productdetails:
|
| Detectortype: | Ongekoelde VOx, 12 um | Thermische resolutie: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Objectieflens: | 65 mm F1.0 |
| Gezichtsveld: | 6,9x5,5 graden | Detectiebereik: | Mens 3,5 km, voertuig 6,0 km |
| Erkenningsbereik: | Mens 1,2 km | Laserafstandsmeter: | 10-3000m, +/-1m, Klasse 1 |
| Positionering: | GPS, BeiDou, kompas | Weergave: | OLED-verrekijker van 1024 x 768 |
| Opslag: | 64 GB, geotagged JPG/MP4 | Batterij: | Hot-swappable dual, elk 6 uur |
| Gewicht: | 1,35 kg | Montage: | 1/4 inch statiefaansluiting |
| Bescherming: | IP67, val van 2 meter | Bedrijfstemperatuur: | -30 tot +55 graden C |
| Framesnelheid: | 9 Herz | Huisvesting: | Aluminiumlegering |
| Thermische detectie: | Mens 1,6 km | Meetnauwkeurigheid: | +/-2 graden C of +/-2% |
| Uitvoer: | MINI-USB | Levensduur van de batterij: | 4 uur continu gebruik |
| Videoformaat: | MP4 | Thermische gevoeligheid: | <0,05°C |
| IR-afstand: | 1 km | Kleur: | Rood |
| Laser: | 915 nm NIR | ||
| Markeren: | WiFi thermal imaging monocular,thermal imager for power inspection,portable infrared camera for wildlife |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896