|
Productdetails:
|
| Detectortype: | Ongekoelde microbolometer, 17 um | Thermische resolutie: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische lens: | 10 mm F1.1 |
| Gezichtsveld: | 36,1x27,5 graden | Temperatuurbereik: | -20 tot +550 graden Celsius |
| Meetnauwkeurigheid: | +/-2 graden C of +/-2% | Analyse-alarmen: | Dauwpunt, condensatie, isotherm |
| zichtbare camera: | 5MP CMOS | Weergave: | 3,5-inch TFT-scherm 640 x 480 |
| Opslag: | 64 GB, time-lapse-modus | Connectiviteit: | WiFi, Bluetooth, USB-c |
| Batterij: | Vervangbaar Li-ion, 8 uur | Gewicht: | 700 g |
| Bescherming: | IP54, val van 2 meter | Bedrijfstemperatuur: | -10 tot +50 graden C |
| Software: | ISO 6781-rapportsuite | Bouw: | VERREKIJKER |
| Sollicitatie: | Jacht; grensverdediging | Huisvesting: | Aluminiumlegering |
| Stroomverbruik: | Stroomverbruik | Oplossing: | 320x240 pixel |
| Garantie: | Eén jaar | Detectie afstand: | 7 km voor voertuig, 3 km voor mens |
| Golflengtebereik: | 8m~14m | Afmetingen: | 150 x 80 x 70 mm |
| Bewaarformaat: | MP4 | Functie: | IP66 |
| beeldopslag: | 4G geheugenkaart | Min verlichting: | 0.006lux |
| Markeren: | handheld thermal imaging camera,infrared thermal binocular,portable infrared camera |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC410 7 Detection Vehicle 5 800m Human 20 00m Identification
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896