|
Productdetails:
|
| Detectortype: | Ongekoelde microbolometer, 17 um | Thermische resolutie: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische lens: | 12 mm F1.0 |
| Gezichtsveld: | 30,4x23,1 graden | Temperatuurbereik: | -20 tot +650 / 300 tot 2000 graden C |
| Meetnauwkeurigheid: | +/-2 graden C of +/-2% | Correcties: | Emissiviteit, gereflecteerde temperatuur, transmissie |
| Meetmodi: | Vlek, Lijn, Gebied, Isotherm, Trend | zichtbare camera: | 5MP CMOS |
| Weergave: | 3,5-inch TFT-scherm 640 x 480 | Opslag: | 64 GB, JPG/MP4 |
| Batterij: | Vervangbaar Li-ion, 5 uur | Gewicht: | 950 g |
| Bescherming: | IP54, val van 2 meter | Bedrijfstemperatuur: | -10 tot +50 graden C |
| Software: | PC-analyse met PDF-rapportage | Nachtzicht: | 1 km |
| type: | Monoculair | gezichtsveld: | 24° x 18° |
| Positionering: | GPS, kompas, geotags | video -opname: | Ondersteund, tot 30 fps |
| Garantie: | Eén jaar | zichtbare sensor: | 4K UHD-CMOS met sterrenlicht |
| Detectiebereik: | Mens 1,9 km, voertuig 3,5 km | Bedrijfsmodi: | Brand, reddingsactie, thermisch |
| Objectieflens: | 25 mm F1.0 | ||
| Markeren: | Portable handheld thermal sight camera,Infrared thermal imaging device for security,Monocular thermal camera for wildlife detection |
||
Technical Specifications Model Multi-Purpose Thermal Imaging Scope HP -FTC410 2 Thermal lens 19mm Thermal Resolution 384 × 288 Thermal Sensitivity < 50mk Pixel 17 μm Spectral response 8 ~ 14μm Calibration Method No shutter Frame rate 50Hz FOV 19.6 × 14.7 1.7m human recognition distance 470/210m 2.5 m vehicle recognition distance 700/310m Laser distance measurement N/A Video Function N/A WiFi N/A Observation method OLED Display resolution 1024 × 768 Electronic zoom 2X,4X
Contactpersoon: Ms. Allan
Tel.: 0086 18660100688
Fax: 0086-531-88878896